Today, the flamenco guitar is a musical expression that has grown up beyond its geographic origins but, until recently, it has not had enough reflection in the educational activity. For this reason, in 1992, the Liceu Conservatory decided to bet for its incorporation to the music studies, and it was the first center in Catalonia, and the second one in Spain, in doing so.
Today, the Center has 25 years of experience as a pioneer of the educational standardization of the Bachelor of Music in Traditional Music Performance, Major in Flamenco Guitar. It has become a key piece in the music studies of flamenco in our country and with numerous renowned guitarists from all over the world trained by our team of teachers. They are all are musicians of great prestige and linked to the historical and current performing traditions. The studies at the Center give a great deal of importance to the ensemble music.
The students of this specialization receive lessons not only in flamenco groups but also in the art of accompaniment. Likewise, the students have a program of visiting teachers and masterclasses, as well as many opportunities to perform auditions and internal and external concerts, as soloists or in different groups according to their specialization.
Degree: Bachelor of Music, Performance Major
Credits: 240 ECTS (60 ECTS per academic year)
Curriculum:
1st | 2nd | 3rd | 4th | ||
ECTS | Credits | Credits | Credits | Credits | |
CORE SUBJECTS | |||||
Compositional Techniques | 8 | 4 | 4 | ||
Analysis I | 4 | 4 | |||
Ear Training I | 4 | 4 | |||
History of Music | 8 | 4 | 4 | ||
Aesthetics of Music | 4 | 4 | |||
28 | 16 | 8 | 4 | ||
FINAL RESEARCH PROJECT | |||||
Final Research Project | 12 | 12 | |||
COMPULSORY SUBJECTS | |||||
Instrument | 104 | 26 | 26 | 26 | 26 |
Improvisation and Accompaniment | 16 | 8 | 8 | ||
Cante and Baile Accompaniment | 8 | 8 | |||
Second Instrument (Classic Guitar) | 3 | 3 | |||
Flamencology | 12 | 6 | 6 | ||
Flamenco Repertoire | 4 | 4 | |||
History of Guitar Repertoire | 4 | 4 | |||
Musical Analysis and Styles | 4 | 4 | |||
Choir | 3 | 3 | |||
Flamenco Ensemble | 20 | 5 | 5 | 5 | 5 |
178 | 44 | 52 | 43 | 39 | |
ELECTIVE CREDITS | |||||
Elective Credits | 22 | 0 | 0 | 13 | 9 |
TOTAL | 240 | 60 | 60 | 60 | 60 |
