The studies that lead to the Bachelor of Music, Composition Major, are intended for the students to obtain the qualification for musical creation, with a complete dominion of the musical structures in all their theoretical and practical aspects. The idea is to favor the development of a well-defined artistic personality still susceptible to evolution. The Curriculum courses will encourage the exercise of musical analysis and critical thinking about the creative fact. Thus, the future creator receives solid complementary training that will help him/her in his/her research and musical experimentation.
Composition students have a weekly meeting with all their colleagues and several teachers of the Department or guests, the Composition Seminar, in which they put in common and discuss the most crucial issues related to music creation. The performance practice allows to work and perform in public concerts all the students’ creations, either through the Liceu XXI ensemble (specialized in contemporary and new creation music, with permanent concerts at the Liceu Jove concert cycle) or in other activities outside of the Center such as the successful Musicant Picasso.
Degree: Bachelor of Music, Composition Major
Credits: 240 ECTS (60 ECTS per academic year)
Curriculum:
1st | 2nd | 3rd | 4th | ||
ECTS | Credits | Credits | Credits | Credits | |
CORE SUBJECTS | |||||
Compositional Techniques | 8 | 4 | 4 | ||
Analysis I | 4 | 4 | |||
Ear Training I | 4 | 4 | |||
History of Music | 8 | 4 | 4 | ||
Aesthetics of Music | 4 | 4 | |||
28 | 16 | 8 | 4 | ||
FINAL RESEARCH PROJECT | |||||
Final Research Project | 12 | 12 | |||
COMPULSORY SUBJECTS | |||||
Composition | 100 | 25 | 25 | 25 | 25 |
Instrumentation I/II | 10 | 5 | 5 | ||
Composition Seminar | 12 | 3 | 3 | 3 | 3 |
Analysis II | 4 | 4 | |||
Twentieth-Century Music | 4 | 4 | |||
Performance Workshop | 12 | 3 | 3 | 3 | 3 |
Instrumentation III (Contemporary Techniques | 5 | 5 | |||
Piano | 3 | 3 | |||
Basic Conducting Techniques | 6 | 6 | |||
Music Technology | 7 | 7 | |||
Electroacoustics | 6 | 6 | |||
Ensemble Music | 10 | 5 | 5 | ||
Choir | 3 | 3 | |||
182 | 44 | 52 | 49 | 37 | |
ELECTIVE CREDITS | |||||
Elective Credits | 18 | 0 | 0 | 7 | 11 |
TOTAL | 240 | 60 | 60 | 60 | 60 |
